Johan Santana New York Mets Cards
Compare prices on Johan Santana Mets Cards and other New York Mets fan gear. Save money on Mets Johan Santana Cards by browsing leading online retailers.
Johan Santana is a left-handed starting pitcher who plays for the New York Mets.
As a two-time Cy Young Award winner, Santana has established himself as one of the best pitchers in
recent baseball history. His repertoire includes a 91-95 mph fastball, along with a circle changeup,
considered by many to be one of the best changeups in baseball.
Santana made his Major League debut with the Twins on April 3, 2000, coming from the bullpen vs. Tampa Bay.
Santana is very good against both right and left-handed hitters.
He works quickly and throws a 91-95 mph fastball, a hard slider (which he has developed into a slurve),
and a tailing changeup that is considered one of best changeups in baseball.
Some announcers refer to the changeup as a "Bugs Bunny" changeup.
In 2006, Santana won the Major League Pitching Triple Crown, the first player to do so since Dwight Gooden in 1985.
During 2007-2008 off-season, Santana was traded from the Twins to the New York Mets.
On February 1, 2008, the Mets and Santana agreed to a six-year, $137.5 million contract.
Santana finished the 2008 regular season with a 16-7 record, posting a 2.53 ERA with 206 strikeouts.
His 2.53 ERA led the majors and was a career best.
![]() |
| 2009 Upper Deck Icons #59 Johan Santana Mets | $0.99![]() Sale Ends in 1h 31m |
| 2010 Bowman & Gold #120 Johan Santana NY Mets | $1.00![]() Sale Ends in 1h 36m |
| 2010 Topps Opening Day Johan Santana Mets Proof | $500.00![]() Sale Ends in 1h 49m |
| 2009 Upper Deck X Die-Cut #55 Johan Santana Mets | $2.00![]() Sale Ends in 2h 36m |
| 2011 TOPPS LOT OF 4 CARDS JOHAN SANTANA METS # 56 | $1.50![]() Sale Ends in 3h 50m |
| JOHAN SANTANA 2009 TOPPS CHROME XFRACTOR #90 METS | $2.24![]() Sale Ends in 4h 20m |
| 2011 TOPPS HERITAGE CLUBHOUSE JERSEY #CCR-JS JOHAN SANTANA NY METS NEW YORK | $5.99![]() Sale Ends in 5h 21m |
| 2011 Topps 60 #T60-33 Johan Santana Mets Series 1 | $1.00![]() Sale Ends in 6h 49m |
| JOHAN SANTANA New York Mets — 2010 Topps TRIBUTE — B & W 17/99 | $5.35![]() Sale Ends in 9h 8m |
| 2009 Topps Update Johan Santana METS Jersey | $3.99![]() Sale Ends in 10h 28m |
| JOHAN SANTANA 2010 Topps Tribute #66 Mets | $2.50![]() Sale Ends in 11h 22m |
| 2009 Bowman #57 New York Mets JOHAN SANTANA | $3.16![]() Sale Ends in 12h 14m |
| JOHAN SANTANA METS FRANCHISE HISTORY JERSEY CARD | $0.99 0 bids Sale Ends in 12h 58m |
| 2011 Topps Opening Day #25 Johan Santana Mets | $1.00![]() Sale Ends in 13h 42m |
| RAFAEL SANTANA - Oddball NEW YORK METS Playing Card | $3.99![]() Sale Ends in 13h 48m |
| 2008 Upper Deck X #64 Johan Santana Mets | $1.09![]() Sale Ends in 14h 54m |
| Johan Santana 2011 Bowman Gold #36 New York Mets Tovar | $1.50![]() Sale Ends in 16h 18m |
| 2010 UPPER DECK JOHAN SANTANA GAME-USED PINSTRIPE JERSEY $ METS $ | $0.99 0 bids Sale Ends in 17h |
| 2009 Bowman #57 Johan Santana Mets | $1.00![]() Sale Ends in 19h 46m |
| 2009 Bowman Chrome #57 Johan Santana Mets | $1.00![]() Sale Ends in 19h 47m |
| 2009 Topps #310 Johan Santana Mets | $1.00![]() Sale Ends in 19h 56m |
| 2009 Topps Chrome #90 Johan Santana Mets | $1.00![]() Sale Ends in 19h 57m |
| 2009 Topps Heritage #29 Johan Santana Mets | $1.00![]() Sale Ends in 20h |
| 2009 Topps Ticket To Stardom #121 Johan Santana Mets | $1.00![]() Sale Ends in 20h 4m |
| 2009 Topps Town #TT6 Johan Santana Mets UNUSED | $1.00![]() Sale Ends in 20h 6m |
| 2009 Topps Update #244 Johan Santana AS Mets | $1.00![]() Sale Ends in 20h 9m |
| 2009 Upper Deck X #55 Johan Santana Mets | $1.00![]() Sale Ends in 20h 23m |
| 2011 Bowman Gold JOHAN SANTANA #36 Mets | $1.00![]() Sale Ends in 20h 23m |
| 2009 Upper Deck X Die Cut #55 Johan Santana Mets | $1.00![]() Sale Ends in 20h 24m |
| Powered by phpBay Pro |







